<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Realtime Alternatives to Google Analytics</title>
	<atom:link href="http://www.chriswrites.com/2010/01/5-realtime-alternatives-to-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriswrites.com/2010/01/5-realtime-alternatives-to-google-analytics/</link>
	<description>about social media, macs, q&#38;a and tech</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:51:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sabrina</title>
		<link>http://www.chriswrites.com/2010/01/5-realtime-alternatives-to-google-analytics/comment-page-1/#comment-577</link>
		<dc:creator>Sabrina</dc:creator>
		<pubDate>Wed, 26 May 2010 14:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswrites.com/?p=769#comment-577</guid>
		<description>Just installed footprint, thanks for the suggestion, it was exactly what i was looking for (free, realtime, click behaviour analysis for each visitor)
looks great, easy to install, really simple.
thanks!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Just installed footprint, thanks for the suggestion, it was exactly what i was looking for (free, realtime, click behaviour analysis for each visitor)<br />
looks great, easy to install, really simple.<br />
thanks!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.chriswrites.com/2010/01/5-realtime-alternatives-to-google-analytics/comment-page-1/#comment-378</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Sun, 10 Jan 2010 13:25:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriswrites.com/?p=769#comment-378</guid>
		<description>Oh wow – i would definetley add clicktale to this list. I use it on a few of my sites and it has helped me a lot. Its heatmaps of scrolling, clicks, attention and now eye movement are second to none. It also offers live videos of your customers journey through your site. A serious reccomendation!!!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Oh wow – i would definetley add clicktale to this list. I use it on a few of my sites and it has helped me a lot. Its heatmaps of scrolling, clicks, attention and now eye movement are second to none. It also offers live videos of your customers journey through your site. A serious reccomendation!!!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
